Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 8075 300€ 480€ | 8085 800€ 800€ | 8095 200€ Unsold | 8105 300€ 800€ |
| 8076 200€ 650€ | 8086 400€ Unsold | 8096 300€ 360€ | 8106 200€ 260€ |
| 8077 200€ 320€ | 8087 300€ 300€ | 8097 300€ 340€ | 8107 300€ 500€ |
| 8078 500€ 2.100€ | 8088 3.000€ 4.200€ | 8098 200€ 300€ | 8108 150€ Unsold |
| 8079 400€ 4.200€ | 8089 500€ Unsold | 8099 1.000€ 1.050€ | 8109 150€ 160€ |
| 8080 150€ 320€ | 8090 400€ 440€ | 8100 10.000€ 10.000€ | 8110 250€ 380€ |
| 8081 20.000€ 20.000€ | 8091 4.000€ 4.600€ | 8101 3.000€ 3.000€ | 8111 10.000€ 12.000€ |
| 8082 4.000€ 5.600€ | 8092 500€ Unsold | 8102 400€ 650€ | 8112 2.500€ 3.400€ |
| 8083 100€ 500€ | 8093 300€ Unsold | 8103 150€ 260€ | 8113 250€ 300€ |
| 8084 500€ 500€ | 8094 25.000€ 25.000€ | 8104 2.000€ 3.200€ | 8114 1.800€ 1.900€ |
