Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 8035 1.500€ 1.700€ | 8045 500€ 750€ | 8055 100€ 300€ | 8065 500€ 3.200€ |
| 8036 500€ 560€ | 8046 200€ 750€ | 8056 150€ 170€ | 8066 400€ 2.500€ |
| 8037 800€ Unsold | 8047 300€ 2.700€ | 8057 1.000€ 1.700€ | 8067 200€ 500€ |
| 8038 1.500€ 2.500€ | 8048 500€ 650€ | 8058 130€ 160€ | 8068 500€ 650€ |
| 8039 1.000€ 2.200€ | 8049 500€ 2.600€ | 8059 130€ 240€ | 8069 300€ 320€ |
| 8040 100€ 110€ | 8050 800€ 950€ | 8060 130€ 300€ | 8070 800€ 800€ |
| 8041 800€ 1.150€ | 8051 300€ Unsold | 8061 200€ 260€ | 8071 200€ 480€ |
| 8042 800€ 700€ | 8052 3.000€ 5.400€ | 8062 4.000€ 4.800€ | 8072 180€ 650€ |
| 8043 1.000€ 1.000€ | 8053 600€ 700€ | 8063 4.000€ 6.000€ | 8073 200€ 260€ |
| 8044 300€ 300€ | 8054 600€ 700€ | 8064 4.000€ 4.000€ | 8074 400€ 700€ |
