Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 7288 200€ 420€ | 7298 200€ 260€ | 7308 300€ 360€ | 7318 100€ 160€ |
| 7289 300€ 240€ | 7299 200€ 180€ | 7309 150€ 340€ | 7319 150€ 420€ |
| 7290 200€ 180€ | 7300 200€ 190€ | 7310 150€ 150€ | 7320 100€ 120€ |
| 7291 300€ Unsold | 7301 500€ 1.200€ | 7311 1.000€ 1.350€ | 7321 500€ 400€ |
| 7292 300€ 360€ | 7302 200€ 180€ | 7312 150€ 120€ | 7322 100€ 80€ |
| 7293 250€ 250€ | 7303 1.000€ 800€ | 7313 100€ 100€ | 7323 150€ 135€ |
| 7294 100€ 190€ | 7304 300€ 240€ | 7314 1.800€ 1.800€ | 7324 200€ 180€ |
| 7295 200€ 180€ | 7305 2.500€ 3.800€ | 7315 100€ 100€ | 7325 100€ 80€ |
| 7296 100€ 80€ | 7306 800€ 3.000€ | 7316 100€ 160€ | 7326 300€ 580€ |
| 7297 300€ 440€ | 7307 300€ 270€ | 7317 500€ 480€ | 7327 100€ 160€ |
