Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 8235 200€ 320€ | 8245 500€ 500€ | 8255 300€ 450€ | 8265 250€ 250€ |
| 8236 200€ 360€ | 8246 800€ 800€ | 8256 5.000€ 6.500€ | 8266 250€ 250€ |
| 8237 80€ 310€ | 8247 800€ 800€ | 8257 200€ 320€ | 8267 500€ 670€ |
| 8238 800€ 1.500€ | 8248 200€ 650€ | 8258 200€ 520€ | 8268 500€ 720€ |
| 8239 800€ 800€ | 8249 200€ 520€ | 8259 500€ Unsold | 8269 500€ 1.150€ |
| 8240 800€ 800€ | 8250 200€ 650€ | 8260 200€ 280€ | 8270 1.000€ 2.300€ |
| 8241 4.000€ 4.000€ | 8251 300€ 440€ | 8261 80€ 110€ | 8271 4.000€ 6.500€ |
| 8242 200€ 500€ | 8252 80€ 110€ | 8262 250€ 250€ | 8272 4.000€ 6.500€ |
| 8243 200€ 200€ | 8253 80€ 110€ | 8263 200€ 170€ | 8273 4.000€ 6.500€ |
| 8244 500€ 540€ | 8254 1.000€ 4.600€ | 8264 250€ 340€ | 8274 4.000€ 6.000€ |
