Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2710 100€ 90€ | 2720 800€ 950€ | 2730 150€ 240€ | 2740 400€ 1.050€ |
| 2711 80€ 72€ | 2721 160€ 240€ | 2731 250€ 200€ | 2741 160€ 170€ |
| 2712 100€ 90€ | 2722 800€ 1.900€ | 2732 180€ 150€ | 2742 400€ 320€ |
| 2713 100€ 90€ | 2723 100€ 100€ | 2733 250€ 200€ | 2743 120€ Unsold |
| 2714 80€ 72€ | 2724 160€ 130€ | 2734 900€ Unsold | 2744 100€ Unsold |
| 2715 25.000€ 48.000€ | 2725 200€ Unsold | 2735 500€ 800€ | 2745 200€ 420€ |
| 2716 200€ 220€ | 2726 600€ 1.000€ | 2736 250€ Unsold | 2746 80€ 100€ |
| 2717 300€ 240€ | 2727 600€ 540€ | 2737 300€ 240€ | 2747 150€ 120€ |
| 2718 200€ 300€ | 2728 300€ 270€ | 2738 6.000€ 9.500€ | 2748 800€ 950€ |
| 2719 100€ 100€ | 2729 150€ 160€ | 2739 800€ Unsold | 2749 1.500€ 2.600€ |
