Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2590 100€ 140€ | 2600 80€ Unsold | 2610 150€ 200€ | 2620 100€ 120€ |
| 2591 100€ Unsold | 2601 180€ 162€ | 2611 120€ 130€ | 2621 350€ 360€ |
| 2592 600€ 480€ | 2602 150€ 240€ | 2612 100€ Unsold | 2622 100€ 180€ |
| 2593 750€ 675€ | 2603 180€ 140€ | 2613 300€ 540€ | 2623 70€ 90€ |
| 2594 600€ 560€ | 2604 120€ 100€ | 2614 80€ 80€ | 2624 70€ Unsold |
| 2595 400€ 750€ | 2605 300€ 240€ | 2615 70€ Unsold | 2625 100€ 110€ |
| 2596 100€ 80€ | 2606 200€ 200€ | 2616 100€ Unsold | 2626 200€ 180€ |
| 2597 180€ 160€ | 2607 500€ 800€ | 2617 70€ 100€ | 2627 600€ 540€ |
| 2598 80€ 80€ | 2608 200€ 260€ | 2618 100€ 90€ | 2628 200€ 300€ |
| 2599 200€ 160€ | 2609 180€ 260€ | 2619 250€ 380€ | 2629 150€ Unsold |
