Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2473 120€ Unsold | 2483 200€ 280€ | 2493 300€ 240€ | 2503 150€ 160€ |
| 2474 120€ 100€ | 2484 200€ 130€ | 2494 250€ 200€ | 2504 250€ 200€ |
| 2475 120€ 100€ | 2485 300€ 200€ | 2495 250€ Unsold | 2505 90€ 80€ |
| 2476 80€ 100€ | 2486 300€ 420€ | 2496 200€ Unsold | 2506 80€ 90€ |
| 2477 80€ 200€ | 2487 3.000€ 2.700€ | 2497 200€ 160€ | 2507 90€ 90€ |
| 2478 100€ 130€ | 2488 300€ 240€ | 2498 4.000€ 5.800€ | 2508 80€ Unsold |
| 2479 100€ 160€ | 2489 100€ 90€ | 2499 150€ 120€ | 2509 1.000€ 850€ |
| 2480 100€ 130€ | 2490 100€ 160€ | 2500 10.000€ 9.000€ | 2510 100€ 300€ |
| 2481 100€ 170€ | 2491 100€ 80€ | 2501 100€ 80€ | 2511 90€ Unsold |
| 2482 250€ 200€ | 2492 200€ 160€ | 2502 180€ 240€ | 2512 90€ 75€ |
