Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2393 100€ 100€ | 2403 100€ 100€ | 2413 150€ 135€ | 2423 500€ 1.100€ |
| 2394 150€ 320€ | 2404 150€ 150€ | 2414 100€ 80€ | 2424 200€ 1.000€ |
| 2395 200€ 180€ | 2405 200€ 160€ | 2415 200€ 160€ | 2425 150€ 160€ |
| 2396 100€ 80€ | 2406 10€ | 2416 200€ Unsold | 2426 200€ Unsold |
| 2397 120€ 260€ | 2407 80€ 70€ | 2417 100€ 340€ | 2427 400€ Unsold |
| 2398 100€ 100€ | 2408 150€ 120€ | 2418 80€ 110€ | 2428 300€ Unsold |
| 2399 150€ 260€ | 2409 150€ 300€ | 2419 200€ 850€ | 2429 300€ 240€ |
| 2400 150€ 220€ | 2410 150€ Unsold | 2420 200€ 160€ | 2430 150€ 100€ |
| 2401 100€ 80€ | 2411 200€ Unsold | 2421 100€ Unsold | 2431 500€ 250€ |
| 2402 100€ 80€ | 2412 200€ 220€ | 2422 180€ 162€ | 2432 100€ Unsold |
