Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4307 150€ 160€ | 4317 150€ 120€ | 4327 100€ 100€ | 4337 150€ 135€ |
| 4308 500€ 600€ | 4318 400€ 580€ | 4328 250€ Unsold | 4338 120€ 120€ |
| 4309 100€ 80€ | 4319 150€ 130€ | 4329 150€ 190€ | 4339 300€ 240€ |
| 4310 80€ Unsold | 4320 150€ Unsold | 4330 200€ 400€ | 4340 150€ 360€ |
| 4311 120€ Unsold | 4321 440€ 350€ | 4331 300€ 1.150€ | 4341 700€ 560€ |
| 4312 160€ 130€ | 4322 250€ 500€ | 4332 200€ 200€ | 4342 300€ 380€ |
| 4313 300€ 1.900€ | 4323 500€ Unsold | 4333 200€ 220€ | 4343 350€ 320€ |
| 4314 800€ 1.200€ | 4324 3.000€ 6.500€ | 4334 300€ Unsold | 4344 600€ 650€ |
| 4315 150€ Unsold | 4325 100€ 280€ | 4335 400€ 480€ | 4345 400€ 520€ |
| 4316 600€ 600€ | 4326 100€ 120€ | 4336 300€ 240€ | 4346 1.000€ Unsold |
