Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4429 250€ Unsold | 4439 100€ 90€ | 4449 100€ 75€ | 4459 100€ 100€ |
| 4430 100€ Unsold | 4440 150€ 135€ | 4450 100€ Unsold | 4460 120€ Unsold |
| 4431 100€ Unsold | 4441 300€ 225€ | 4451 100€ Unsold | 4461 120€ 120€ |
| 4432 100€ 90€ | 4442 200€ 180€ | 4452 100€ Unsold | 4462 100€ Unsold |
| 4433 100€ 75€ | 4443 120€ 108€ | 4453 100€ 75€ | 4463 100€ 90€ |
| 4434 200€ Unsold | 4444 100€ 90€ | 4454 100€ 90€ | 4464 120€ 200€ |
| 4435 150€ 135€ | 4445 120€ 108€ | 4455 120€ 108€ | 4465 150€ 115€ |
| 4436 500€ Unsold | 4446 80€ 72€ | 4456 100€ Unsold | 4466 120€ Unsold |
| 4437 250€ 225€ | 4447 150€ 135€ | 4457 100€ 100€ | 4467 120€ 90€ |
| 4438 100€ 75€ | 4448 120€ 108€ | 4458 100€ 90€ | 4468 100€ 90€ |
