Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4509 100€ 170€ | 4519 100€ 130€ | 4529 800€ Unsold | 4539 100€ Unsold |
| 4510 200€ 300€ | 4520 300€ Unsold | 4530 3.000€ 3.000€ | 4540 150€ 125€ |
| 4511 80€ 200€ | 4521 70€ 70€ | 4531 1.500€ 1.600€ | 4541 150€ 120€ |
| 4512 80€ 64€ | 4522 400€ 440€ | 4532 400€ 500€ | 4542 300€ 320€ |
| 4513 250€ Unsold | 4523 500€ 2.100€ | 4533 150€ 150€ | 4543 150€ 170€ |
| 4514 400€ 700€ | 4524 2.000€ 2.600€ | 4534 150€ 120€ | 4544 800€ 2.100€ |
| 4515 200€ 560€ | 4525 200€ 420€ | 4535 200€ 260€ | 4545 150€ 160€ |
| 4516 200€ 560€ | 4526 100€ 80€ | 4536 200€ 180€ | 4546 100€ 90€ |
| 4517 200€ 320€ | 4527 800€ 800€ | 4537 200€ 190€ | 4547 180€ 190€ |
| 4518 400€ 420€ | 4528 200€ 1.200€ | 4538 150€ 125€ | 4548 2.500€ 4.200€ |
