Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 11264 1.500€ 6.000€ | 11274 300€ 360€ | 11285 1.500€ 3.600€ | 11295 200€ 600€ |
| 11265 1.000€ 2.700€ | 11276 300€ 440€ | 11286 1.500€ 1.300€ | 11296 100€ 200€ |
| 11266 500€ 1.250€ | 11277 200€ 340€ | 11287 1.000€ 3.600€ | 11297 100€ 80€ |
| 11267 500€ 1.100€ | 11278 150€ 190€ | 11288 800€ 1.000€ | 11298 1.000€ 1.600€ |
| 11268 360€ Unsold | 11279 100€ 100€ | 11289 500€ 1.950€ | 11299 600€ 540€ |
| 11269 400€ 650€ | 11280 1.000€ Unsold | 11290 400€ 2.000€ | 11300 500€ 1.300€ |
| 11270 2.000€ 2.200€ | 11281 100€ 100€ | 11291 300€ 580€ | 11301 200€ 500€ |
| 11271 100€ Unsold | 11282 1.000€ 1.600€ | 11292 300€ 420€ | 11302 4.500€ 4.500€ |
| 11272 1.000€ 2.800€ | 11283 600€ 2.300€ | 11293 300€ 1.000€ | 11303 2.000€ 4.200€ |
| 11273 500€ 560€ | 11284 400€ 750€ | 11294 200€ 520€ | 11304 1.000€ 900€ |
