Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4028 80€ 72€ | 4038 400€ 560€ | 4048 300€ 240€ | 4058 200€ 220€ |
| 4029 150€ 240€ | 4039 100€ 180€ | 4049 150€ Unsold | 4059 400€ 500€ |
| 4030 80€ Unsold | 4040 400€ 650€ | 4050 200€ Unsold | 4060 140€ Unsold |
| 4031 80€ 200€ | 4041 700€ Unsold | 4051 600€ Unsold | 4061 300€ 300€ |
| 4032 100€ 160€ | 4042 100€ Unsold | 4052 120€ 120€ | 4062 500€ 800€ |
| 4033 150€ 220€ | 4043 150€ Unsold | 4053 120€ 140€ | 4063 150€ 240€ |
| 4034 300€ 650€ | 4044 150€ 150€ | 4054 100€ 140€ | 4064 280€ 250€ |
| 4035 200€ 500€ | 4045 150€ 220€ | 4055 100€ 160€ | 4065 350€ 350€ |
| 4036 800€ 1.350€ | 4046 120€ 130€ | 4056 280€ 320€ | 4066 100€ 170€ |
| 4037 500€ 560€ | 4047 120€ 180€ | 4057 150€ 240€ | 4067 100€ 180€ |
