Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4080 400€ 700€ | 4090 300€ Unsold | 4100 200€ 180€ | 4110 500€ Unsold |
| 4081 300€ 1.700€ | 4091 100€ 140€ | 4101 300€ Unsold | 4111 80€ 80€ |
| 4082 200€ 400€ | 4092 300€ 360€ | 4102 100€ 100€ | 4112 250€ Unsold |
| 4083 1.000€ 1.100€ | 4093 500€ Unsold | 4103 400€ 1.300€ | 4113 150€ Unsold |
| 4084 200€ 340€ | 4094 300€ Unsold | 4104 300€ 340€ | 4114 100€ 80€ |
| 4085 200€ 180€ | 4095 1.000€ 1.250€ | 4105 200€ Unsold | 4115 200€ Unsold |
| 4086 200€ 180€ | 4096 300€ Unsold | 4106 400€ 750€ | 4116 500€ Unsold |
| 4087 300€ 440€ | 4097 500€ 450€ | 4107 250€ 300€ | 4117 3.000€ Unsold |
| 4088 200€ 180€ | 4098 100€ 90€ | 4108 400€ 360€ | 4118 2.000€ 1.500€ |
| 4089 1.000€ 1.200€ | 4099 100€ 400€ | 4109 250€ Unsold | 4119 2.000€ 3.500€ |
