Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4000 600€ 700€ | 4010 250€ 380€ | 4020 100€ 280€ | 4030 300€ Unsold |
| 4001 1.000€ Unsold | 4011 500€ 500€ | 4021 250€ Unsold | 4031 1.500€ 2.700€ |
| 4002 200€ 180€ | 4012 400€ 400€ | 4022 180€ 300€ | 4032 250€ 225€ |
| 4003 1.000€ Unsold | 4013 500€ 700€ | 4023 1.500€ 2.600€ | 4033 1.200€ 3.400€ |
| 4004 100€ 90€ | 4014 300€ 270€ | 4024 200€ Unsold | 4034 300€ Unsold |
| 4005 180€ 160€ | 4015 400€ 360€ | 4025 100€ 90€ | 4035 100€ 240€ |
| 4006 300€ Unsold | 4016 150€ 135€ | 4026 2.500€ Unsold | 4036 80€ 110€ |
| 4007 500€ Unsold | 4017 100€ 140€ | 4027 400€ 560€ | 4037 80€ Unsold |
| 4008 600€ Unsold | 4018 800€ 2.700€ | 4028 1.000€ Unsold | 4038 100€ Unsold |
| 4009 100€ 150€ | 4019 300€ 400€ | 4029 250€ Unsold | 4039 150€ 135€ |
