Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2193 80€ 260€ | 2203 200€ 200€ | 2213 70€ 90€ | 2223 100€ 130€ |
| 2194 150€ 220€ | 2204 220€ 220€ | 2214 150€ 240€ | 2224 150€ Unsold |
| 2195 1.500€ Unsold | 2205 440€ Unsold | 2215 60€ 50€ | 2225 100€ 180€ |
| 2196 400€ 500€ | 2206 2.000€ Unsold | 2216 300€ 460€ | 2226 150€ 120€ |
| 2197 150€ 210€ | 2207 300€ Unsold | 2217 200€ 460€ | 2227 120€ 100€ |
| 2198 600€ 480€ | 2208 750€ 750€ | 2218 100€ Unsold | 2228 100€ 450€ |
| 2199 1.000€ 900€ | 2209 220€ 240€ | 2219 400€ 900€ | 2229 250€ 200€ |
| 2200 80€ 300€ | 2210 70€ 50€ | 2220 300€ 420€ | 2230 150€ 170€ |
| 2201 800€ 1.600€ | 2211 70€ 100€ | 2221 300€ Unsold | 2231 200€ Unsold |
| 2202 1.000€ 1.300€ | 2212 360€ Unsold | 2222 100€ 80€ | 2232 500€ 1.500€ |
