Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2073 5.000€ Unsold | 2083 300€ 420€ | 2093 400€ 460€ | 2103 1.000€ 700€ |
| 2074 100€ 100€ | 2084 250€ Unsold | 2094 400€ 460€ | 2104 100€ Unsold |
| 2075 500€ 1.250€ | 2085 150€ Unsold | 2095 300€ 501€ | 2105 300€ Unsold |
| 2076 200€ 320€ | 2086 500€ 560€ | 2096 600€ Unsold | 2106 400€ 400€ |
| 2077 120€ 280€ | 2087 500€ 560€ | 2097 100€ 80€ | 2107 150€ 220€ |
| 2078 200€ 320€ | 2088 3.000€ 4.400€ | 2098 80€ 90€ | 2108 250€ Unsold |
| 2079 800€ 720€ | 2089 200€ Unsold | 2099 300€ 480€ | 2109 600€ 900€ |
| 2080 250€ Unsold | 2090 200€ Unsold | 2100 1.000€ 1.250€ | 2110 120€ 280€ |
| 2081 150€ 240€ | 2091 400€ 460€ | 2101 800€ 1.050€ | 2111 400€ 500€ |
| 2082 2.500€ 2.000€ | 2092 600€ 500€ | 2102 400€ 400€ | 2112 300€ 300€ |
