Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 10783 500€ Unsold | 10793 500€ 1.800€ | 10803 100€ 850€ | 10813 800€ 520€ |
| 10784 300€ Unsold | 10794 800€ 850€ | 10804 10€ | 10814 150€ 170€ |
| 10785 500€ 1.800€ | 10795 400€ 6.000€ | 10805 100€ 80€ | 10815 1.000€ 2.000€ |
| 10786 300€ 950€ | 10796 100€ 380€ | 10806 100€ 380€ | 10816 800€ 950€ |
| 10787 300€ 900€ | 10797 250€ 140€ | 10807 50€ 480€ | 10817 100€ 320€ |
| 10788 200€ 320€ | 10798 150€ 650€ | 10808 140€ | 10818 300€ 270€ |
| 10789 150€ 480€ | 10799 100€ 500€ | 10809 100€ 280€ | 10819 2.000€ Unsold |
| 10790 50€ 190€ | 10800 200€ Unsold | 10810 40€ 150€ | 10820 500€ 2.200€ |
| 10791 300€ Unsold | 10801 100€ 160€ | 10811 50€ 150€ | 10821 100€ 80€ |
| 10792 60€ | 10802 100€ 80€ | 10812 150€ 1.050€ | 10822 60€ 90€ |
