Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4791 150€ Unsold | 4801 400€ 400€ | 4811 200€ 240€ | 4821 100€ Unsold |
| 4792 300€ 270€ | 4802 200€ 140€ | 4812 500€ 800€ | 4822 200€ Unsold |
| 4793 150€ 120€ | 4803 300€ Unsold | 4813 1.000€ 3.600€ | 4823 300€ Unsold |
| 4794 600€ 540€ | 4804 500€ Unsold | 4814 300€ Unsold | 4824 250€ Unsold |
| 4795 500€ 650€ | 4805 300€ Unsold | 4815 400€ 360€ | 4825 80€ 150€ |
| 4796 400€ 360€ | 4806 500€ 600€ | 4816 3.000€ 2.800€ | 4826 100€ Unsold |
| 4797 400€ Unsold | 4807 1.500€ 1.600€ | 4817 190€ 150€ | 4827 100€ Unsold |
| 4798 1.500€ 1.700€ | 4808 500€ 520€ | 4818 300€ 340€ | 4828 1.400€ Unsold |
| 4799 800€ 850€ | 4809 300€ 210€ | 4819 150€ 140€ | 4829 300€ Unsold |
| 4800 400€ Unsold | 4810 500€ Unsold | 4820 100€ 80€ | 4830 3.000€ 5.800€ |
