Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2400 100€ Unsold | 2410 100€ 90€ | 2420 80€ 70€ | 2430 80€ Unsold |
| 2401 80€ 70€ | 2411 300€ 420€ | 2421 80€ 70€ | 2431 300€ Unsold |
| 2402 400€ Unsold | 2412 80€ Unsold | 2422 80€ 70€ | 2432 300€ Unsold |
| 2403 500€ Unsold | 2413 80€ 72€ | 2423 200€ 200€ | 2433 200€ Unsold |
| 2404 80€ 70€ | 2414 80€ Unsold | 2424 100€ Unsold | 2434 120€ Unsold |
| 2405 150€ Unsold | 2415 80€ Unsold | 2425 200€ Unsold | 2435 100€ 90€ |
| 2406 250€ 300€ | 2416 80€ Unsold | 2426 200€ Unsold | 2436 200€ Unsold |
| 2407 80€ 70€ | 2417 200€ 180€ | 2427 400€ 360€ | 2437 1.200€ 1.100€ |
| 2408 150€ Unsold | 2418 120€ 150€ | 2428 300€ 270€ | 2438 250€ Unsold |
| 2409 300€ Unsold | 2419 80€ Unsold | 2429 100€ 80€ | 2439 80€ 80€ |
