Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 10397 1.500€ Unsold | 10407 200€ 240€ | 10417 200€ 260€ | 10427 300€ 250€ |
| 10398 600€ Unsold | 10408 100€ 160€ | 10418 300€ 240€ | 10428 200€ 220€ |
| 10399 200€ 180€ | 10409 200€ Unsold | 10419 100€ 120€ | 10429 200€ 140€ |
| 10400 300€ Unsold | 10410 200€ Unsold | 10420 3.000€ Unsold | 10430 100€ 180€ |
| 10401 100€ Unsold | 10411 1.000€ 1.250€ | 10421 400€ 400€ | 10431 200€ 260€ |
| 10402 80€ 90€ | 10412 300€ 320€ | 10422 500€ Unsold | 10432 200€ 260€ |
| 10403 1.000€ Unsold | 10413 200€ Unsold | 10423 250€ Unsold | 10433 500€ 850€ |
| 10404 100€ 110€ | 10414 100€ 130€ | 10424 300€ 340€ | 10434 200€ 220€ |
| 10405 200€ Unsold | 10415 200€ 160€ | 10425 500€ Unsold | 10435 100€ 110€ |
| 10406 150€ Unsold | 10416 400€ 440€ | 10426 100€ 80€ | 10436 150€ 180€ |
