Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1599 200€ Unsold | 1609 300€ 600€ | 1619 80€ 130€ | 1629 2.000€ Unsold |
| 1600 400€ 560€ | 1610 150€ 180€ | 1620 80€ 100€ | 1630 300€ Unsold |
| 1601 300€ Unsold | 1611 150€ 240€ | 1621 150€ Unsold | 1631 5.000€ Unsold |
| 1602 300€ 300€ | 1612 200€ 520€ | 1622 100€ 130€ | 1632 500€ Unsold |
| 1603 200€ 200€ | 1613 200€ 300€ | 1623 100€ Unsold | 1633 200€ Unsold |
| 1604 500€ 500€ | 1614 1.000€ Unsold | 1624 80€ Unsold | 1634 300€ 300€ |
| 1605 100€ Unsold | 1615 200€ 220€ | 1625 100€ 110€ | 1635 500€ Unsold |
| 1606 150€ 240€ | 1616 100€ 130€ | 1626 500€ 1.250€ | 1636 150€ 240€ |
| 1607 100€ 180€ | 1617 300€ 540€ | 1627 500€ 400€ | 1637 100€ 100€ |
| 1608 100€ 130€ | 1618 100€ 200€ | 1628 200€ Unsold | 1638 5.000€ 5.000€ |
