Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1835 500€ Unsold | 1845 300€ 300€ | 1855 2.000€ 2.000€ | 1865 600€ Unsold |
| 1836 600€ Unsold | 1846 2.000€ 2.000€ | 1856 2.000€ 2.000€ | 1866 800€ Unsold |
| 1837 300€ 340€ | 1847 1.500€ Unsold | 1857 2.000€ 2.000€ | 1867 400€ Unsold |
| 1838 500€ 500€ | 1848 1.000€ Unsold | 1858 3.000€ Unsold | 1868 200€ Unsold |
| 1839 500€ 450€ | 1849 500€ Unsold | 1859 300€ 420€ | 1869 300€ Unsold |
| 1840 1.500€ Unsold | 1850 1.000€ 1.000€ | 1860 500€ 520€ | 1870 800€ 600€ |
| 1841 500€ 500€ | 1851 400€ Unsold | 1861 1.000€ Unsold | 1871 200€ Unsold |
| 1842 2.000€ 2.000€ | 1852 400€ 400€ | 1862 500€ 520€ | 1872 1.500€ Unsold |
| 1843 2.500€ 2.500€ | 1853 2.000€ 2.000€ | 1863 400€ 520€ | 1873 2.000€ Unsold |
| 1844 400€ 400€ | 1854 2.000€ 2.000€ | 1864 500€ 500€ | 1874 80€ 72€ |
