Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1595 100€ 100€ | 1605 3.000€ Unsold | 1615 400€ 1.250€ | 1626 100€ 110€ |
| 1596 500€ Unsold | 1606 100€ 800€ | 1616 150€ 160€ | 1627 400€ 360€ |
| 1597 90€ 110€ | 1607 300€ 300€ | 1617 200€ 220€ | 1628 100€ Unsold |
| 1598 80€ Unsold | 1608 200€ 180€ | 1618 500€ Unsold | 1629 100€ 260€ |
| 1599 300€ 560€ | 1609 500€ 500€ | 1619 200€ 300€ | 1630 100€ 150€ |
| 1600 250€ 360€ | 1610 600€ 600€ | 1620 500€ Unsold | 1631 100€ 150€ |
| 1601 100€ 110€ | 1611 100€ Unsold | 1621 150€ 340€ | 1632 150€ 240€ |
| 1602 150€ 550€ | 1612 80€ 120€ | 1622 1.000€ 1.200€ | 1633 100€ 140€ |
| 1603 8.000€ 7.600€ | 1613 500€ 950€ | 1623 200€ 260€ | 1634 100€ 180€ |
| 1604 3.000€ Unsold | 1614 200€ 220€ | 1624 400€ Unsold | 1635 150€ 220€ |
